- Verified
- Age
- Gender
- Type
- Price
- Move-in Date
- Duration
- Layout
- Bedrooms
- Bathrooms
- Amenities
Find Rooms for Rent in Columbus, OH
Browse 1,154 Rooms in Columbus. Sign up for free!
- House in Groveport, OH, United StatesBrian Cox$850/moFlexible lease
- Apartment in Columbus, United StatesRoom in 2 Bedroom 1 Bathroom | 2B1B - E$795/moMonth to month lease
- Apartment in Columbus, United StatesRoom in 2 Bedrom 2 Bathroom | B4 - A$1,295/moMonth to month lease
- Apartment in Columbus, United States1 Bedroom 1 Bathroom | A2 - A$1,785/moMonth to month lease
- Apartment in Columbus, United StatesRoom in 3 Bedroom 3 Bathroom | C1 - A$1,175/moMonth to month lease
- Apartment in Columbus, United StatesStudio | S2 - A$1,525/moMonth to month lease
- Apartment in Columbus, United StatesRoom in 2 Bedrom 2 Bathroom | B5 - A$1,225/moMonth to month lease
- Apartment in Columbus, United StatesStudio | S2.2 - A$1,550/moMonth to month lease
- Apartment in Columbus, United StatesRoom in 2 Bedrom 2 Bathroom | B2 - A$1,275/moMonth to month lease
- Apartment in Columbus, United StatesRoom in 2 Bedrom 2 Bathroom | B1 - A$1,275/moMonth to month lease
- Apartment in Columbus, United StatesStudio | S1 - A$1,465/moMonth to month lease
- Apartment in Columbus, United StatesRoom in 2 Bedrom 2 Bathroom | B3 - A$1,280/moMonth to month lease
- Apartment in Columbus, United StatesD1 - 4 Bed 4 Bath - B$849/moMonth to month lease
- Apartment in Columbus, United StatesD2 - 4 Bed 4 Bath - B$864/moMonth to month lease
- Apartment in Columbus, United StatesB - 2 Bed 2 Bath - B$1,100/moMonth to month lease
- Apartment in Columbus, United StatesC - 3 Bed 3 Bath - B$1,060/moMonth to month lease
- Apartment in Columbus, United StatesA1 - 1 Bed 1 Bath - B$1,599/moMonth to month lease
- Apartment in Columbus, United StatesA1 - 1 Bed 1 Bath - F$1,592/moMonth to month lease
- Apartment in Columbus, United StatesA1 - 1 Bed 1 Bath - E$1,510/moMonth to month lease
Show map
Clear filters